|
পণ্যের বিবরণ:
প্রদান:
|
| রঙ: | একরঙা মুদ্রণ | বিভাগ: | কিয়োসেরার জন্য টোনার কার্তুজ |
|---|---|---|---|
| প্রিন্ট প্রযুক্তি: | লেজার | OEM অংশ: | TK-6110 পরিবেশ বান্ধব টোনার কার্টিজ |
| প্রিন্টার: | ECOSYS M4125idn M4123idn ফটোকপিয়ার | বৈশিষ্ট্য: | TK-6110 খরচ-কার্যকর বিকল্প |
| চিপ: | একটি চিপ সঙ্গে | ওজন: | টোনার কার্তুজ প্রতি 1.47 কিলো |
| মুদ্রণ ফলন: | উচ্চ ফলন টোনার 15,000 পৃষ্ঠা | শংসাপত্র: | TK6110 ISO প্রত্যয়িত টোনার |
| বিশেষভাবে তুলে ধরা: | Kyocera ECOSYS toner cartridge,high yield copier toner 15000 pages,TK-6110 replacement cartridge M4132idn |
||
TK-6110 15000 pages high yield Copier Toner Replacement Cartridge for Kyocera ECOSYS printers M4132idn
Maximize productivity and minimize cost with our high-yield TK-6110 Compatible Black Toner Cartridge. Engineered for a perfect fit and flawless performance in Kyocera Ecosys M4125idn, M4132idn, M4125, and M4132 models, this cartridge delivers the consistent, professional-quality prints your business demands.
Key Features:
Broad Compatibility: Seamlessly works with Kyocera Ecosys M4125idn, M4132idn, M4125, and M4132 photocopiers.
Professional Print Quality: Enjoy sharp, crisp text and exceptional image quality on every page, ideal for high-volume office environments.
Cost-Effective Performance: Achieve the same premium results as OEM toner at a fraction of the cost, reducing your operational expenses without compromise.
High Page Yield: Designed for maximum efficiency, this cartridge supports demanding print volumes to keep your business running smoothly.
| Product Details | |
| Description: | Toner cartridge |
| For Use In: | Kyocera Mita Ecosys M4125i M4132i |
| Part Number: | TK6110 TK-6110 |
| Color: | Black |
| Condition: | Original / Compatible / From Japan / High quality |
| Package: | Original / Neutral package |
![]()
![]()
TK6110 Ecosys Toner M4125IDN Packing details:
| Model number | Master carton size | Gross weight | Pieces/master carton |
| TK 6110 | 49X36X49CM | 11.8KG | 8PCS |
TK-6110 Ecosys Toner M4125IDN Toner powder Technical Analysis:
| 1. Appearance | micro-powder, without any agglomeration. |
| 2.Image density (Blackness) | ≥ 1.45 |
| 3.Background | ≤ 0.01 |
| 4.Toner Used/Page (g/page) | 0.03-0.035 |
| 5. Fuser Firmness | ≥ 90% |
![]()
![]()
![]()
![]()
ব্যক্তি যোগাযোগ: Mr. George
টেল: +86-159 8672 3295